Faculty Details
Faculty List
The school has well qualified trained faculty. To empower the faculty institution based short term training programs are organized from time to time.
S.No. | Teacher's Name | Father's / Husband's Name | Designation | DOA | Trained | Confirmed |
---|---|---|---|---|---|---|
1 | DILEEP KUMAR YADAV | R. B. YADAV | PGT | 20.02.2014 | Trained | Confirmed |
2 | AJAY SHUKLA | RAM BADAL SHUKLA | PGT | 05.03.2014 | Trained | Confirmed |
3 | AKHILESH KUMAR TIWARI | RAMESH CHANDRA TIWARI | PGT | 15.02.2021 | Trained | Confirmed |
4 | ARVIND KUMAR RAI | SHRI GORAKH NATH RAI | PGT | 01.04.2017 | Trained | Confirmed |
5 | AVINASH DWIVEDI | LATE-SHESH NARAYAN DWIVEDI | PGT | 01.03.2018 | Trained | Confirmed |
6 | DURGA PRASAD TIWARI | KALI SAHAY TIWARI | PGT | 11.07.2011 | Trained | Confirmed |
7 | FAIZ MOHAMMAD | YAR MOHAMMAD | PGT | 01.07.2015 | Trained | Confirmed |
8 | INDERJEET SINGH | DHARMARAJ SINGH | PGT | 01.09.2001 | Trained | Confirmed |
9 | JAI NARAYAN PATEL | HARISHCHANDRA PATEL | PGT | 11.07.2019 | Trained | Confirmed |
10 | MAMTA CHATURVEDI | BRIJ NARAIN DIVEDY | PGT | 11.07.2014 | Trained | Confirmed |
11 | NITIN KUMAR SHUKLA | KAILASH NATH SHUKLA | PGT | 01.03.2014 | Trained | Confirmed |
12 | PANKAJ KUMAR SRIVASTAVA | SATISH CHANDRA | PGT | 08.02.2021 | Trained | Confirmed |
13 | PRAMOD KUMAR | GURU PRASAD | PGT | 15.04.2013 | Trained | Confirmed |
14 | RAHUL KUMAR JAISWAL | SUSBHASH CHANDRA | PGT | 28.02.2019 | Trained | Confirmed |
15 | SACHINDRA UTTAM | HEERALAL UTTAM | PGT | 28.07.2003 | Trained | Confirmed |
16 | SANTOSH KUMAR UPADHYAY | CHANDRA PRAKASH UPADHYAY | PGT | 31.03.2016 | Trained | Confirmed |
17 | SUDHIR SINGH SALARIA | KULDEEP SINGH SALARIA | PGT | 28.06.2015 | Trained | Confirmed |
18 | YOGENDRA SINGH | R.N.SINGH | PGT | 10.04.2017 | Trained | Confirmed |
19 | RAM KISHOR MAURYA | TRIBHUWAN MAURYA | PGT | 20.07.2001 | Trained | Confirmed |
20 | KRISHNA KUMAR BAJPAI | RAM SHARAN BAJPAI | PGT | 01.03.2017 | Trained | Confirmed |
21 | ASHISH MISHRA | RAMA KANT MISHRA | PGT | 17.07.2019 | Trained | Confirmed |
22 | IRSHAD AHMAD | ABDUL HAFIZ | PGT | 22.11.2020 | Trained | Confirmed |
23 | RAHUL SHUKLA | ASHOK KUMAR SHUKLA | PGT | 16.07.2015 | Trained | Confirmed |
24 | DEVENDRA KUMAR YADAV | BALDEO YADAV | PGT | 03.07.2014 | Trained | Confirmed |
25 | RITU SINGH | S. P. SINGH | PGT | 19.08.2021 | Trained | Confirmed |
26 | SAGAR VISHWAKARMA | RAM PRASAD VISHWAKARMA | PGT | 01.12.2021 | Trained | |
27 | HARISH KUMAR MISHRA | SURYA BHAN | PGT | 02.02.2022 | Trained | |
28 | VIVEK KUMAR MISHRA | SWAMI PRASAD MISHRA | PGT | 02.02.2022 | Trained | |
29 | AMIT SINGH CHANDEL | KARAN SINGH | PGT | 17.08.2007 | Trained | Confirmed |
30 | ADITYA KUMAR | DHANI RAM | TGT | 12.07.2009 | Trained | Confirmed |
31 | AMIT SHUKLA | JITENDRA KUMAR SHUKLA | TGT | 26.06.2015 | Trained | Confirmed |
32 | ANOOP KUMAR SHARMA | SHEETLA PRASAD VISHWAKARMA | TGT | 18.07.2013 | Trained | Confirmed |
33 | AHMAD FARAZ | TUFAIL AHMAD | TGT | 11.03.2018 | Trained | Confirmed |
34 | AJAY KUMAR | SHIV BHAJAN | TGT | 01.11.2014 | Trained | Confirmed |
35 | AMIT DEEP SINGH | JAIDEEP SINGH | TGT | 01.04.2019 | Trained | Confirmed |
36 | AMIT KUMAR DUBEY | DALIP KUMAR | TGT | 16.08.2012 | Trained | Confirmed |
37 | AMIT KUMAR SINGH | AJAY KUMAR SINGH | TGT | 24.04.2015 | Trained | Confirmed |
38 | AVANEESH KUMAR PANDEY | JAGADISH PANDEY | TGT | 05.04.2019 | Trained | Confirmed |
39 | AWDHESH KUMAR SINGH | BASUDEV SINGH | TGT | 27.03.2015 | Trained | Confirmed |
40 | BANSHI DHAR PANDEY | LATE DAYA NATH PANDEY | TGT | 18.10.2010 | Trained | Confirmed |
41 | DHIRAJ MISHRA | J.P MISHRA | TGT | 21.05.2010 | Trained | Confirmed |
42 | DILEEP KUMAR VERMA | RAM TEJ VERMA | TGT | 15.03.2018 | Trained | Confirmed |
43 | DIWAKAR DUBEY | ASHOK DUBEY | TGT | 01.04.2014 | Trained | Confirmed |
44 | GAURAV TIWARI | SUBHAS CHANDRA TIWARI | TGT | 01.04.2019 | Trained | Confirmed |
45 | HARI OM | KESHAV SHARAN SRIVASTAVA | TGT | 02.04.2013 | Trained | Confirmed |
46 | KUSUM SINGH | GAJENDRA PAL SINGH | TGT | 01.09.2021 | Trained | |
47 | KRISHNA KANT CHATURVEDI | SHIV SHANKAR CHATURVEDI | TGT | 25.03.2015 | Trained | Confirmed |
48 | MANISH KUMAR | LATE OM PRAKASH | TGT | 02.04.2016 | Trained | Confirmed |
49 | MANISH PATHAK | DINESH KUMAR PATHAK | TGT | 01.07.2013 | Trained | Confirmed |
50 | MANOJ YADAV | NANDLAL YADAV | TGT | 12.10.2020 | Trained | Confirmed |
51 | MOHAMMAD UMAR | MOHAMMED YAQUB | TGT | 22.06.2012 | Trained | Confirmed |
52 | MOHD FAISAL | MOHD ZAFAR | TGT | 01.04.2016 | Trained | Confirmed |
53 | MOHIT LAL PRAJAPATI | TRILOKI NATH | TGT | 22.04.2015 | Trained | Confirmed |
54 | MONIKA KASHYAP | YOGENDRA JHA | TGT | 20.07.2015 | Trained | Confirmed |
55 | MUKESH KUMAR SINGH | RAM PRATAP SINGH | TGT | 12.03.2018 | Trained | Confirmed |
56 | PANKAJ KUMAR SINGH | PRAHALAD SINGH | TGT | 14.04.2014 | Trained | Confirmed |
57 | PANKAJ KUMAR YADAV | RAJNATH YADAV | TGT | 07.08.2015 | Trained | Confirmed |
58 | PAWAN KUMAR SHARMA | SURESH SHARMA | TGT | 03.12.2018 | Trained | Confirmed |
59 | PRASHANT VIKRAM | RAMESH CHANDRA SRIVASTAVA | TGT | 26.07.2021 | Trained | Confirmed |
60 | RAHUL SHUKLA | ASHOK KUMAR SHUKLA | TGT | 16.07.2015 | Trained | Confirmed |
61 | RAJMANI MISHRA | RAM MILAN MISHRA | TGT | 19.11.2018 | Trained | Confirmed |
62 | RAJMANI TRIPATHI | MR. DASHRATH PRASAD TRIPATHI | TGT | 15.03.2018 | Trained | Confirmed |
63 | RANVEER SRIVASTAVA | LALJI SRIVASTAVA | TGT | 05.05.2010 | Trained | Confirmed |
64 | SANGITA SHARMA | TEJ NARAYAN SHARMA | TGT | 07.07.2000 | Trained | Confirmed |
65 | SHAHBAZ ALAM | ZIYAUDDIN | TGT | 01.08.2014 | Trained | Confirmed |
66 | SHAIL DWIVEDI | NAND LAL TIWARI | TGT | 03.02.2003 | Trained | Confirmed |
67 | SHANTI BHUSHAN SHUKLA | SHESH NARIAN SHUKLA | TGT | 01.07.2015 | Trained | Confirmed |
68 | DEENA NATH YADAV | BAHRAICHI YADAV | TGT | 01.04.2009 | Trained | Confirmed |
69 | SARITA KHETAN | GURU PRASAD AGRAWAL | TGT | 08.11.2021 | Trained | |
70 | SHILPI SRIVASTAVA | ARVIND KUMAR SRIVASTAVA | TGT | 15.03.2018 | Trained | Confirmed |
71 | SHYAM DEO VISHWAKARMA | FAGU RAM | TGT | 28.03.2003 | Trained | Confirmed |
72 | CHANDRAKALA VERMA | HARI LAL VERMA | TGT | 24.03.2014 | Trained | Confirmed |
73 | SUDEEP | RAM PIYARE | TGT | 04.05.2018 | Trained | Confirmed |
74 | SUNIL KUMAR | TILAKDHARI DUBEY | TGT | 17.12.2010 | Trained | Confirmed |
75 | THAKUR DEEN YADAV | RAJ BALI YADAV | TGT | 23.07.2001 | Trained | Confirmed |
76 | VIJAY KUMAR | DAYARAM MAURYA | TGT | 19.03.2020 | Trained | Confirmed |
77 | SHAILENDRA KUMAR VISHWAKARMA | KRISHNA KUMAR | TGT | 01.07.2013 | Trained | Confirmed |
78 | CHANDRA SHEKHAR DUBEY | NARENDRA BAHADUR DUBEY | TGT | 04.07.2011 | Trained | Confirmed |
79 | VIBHUTI NARAYAN TIWARI | D. S. TIWARI | TGT | 01.10.2020 | Trained | Confirmed |
80 | ALPANA PATHAK | MR NARENDRA NATH PANDEY | PRT | 01.10.2020 | Trained | Confirmed |
81 | ANAMIKA TRIPATHI | DAMODAR PRASAD MISHRA | PRT | 06.04.2005 | Trained | Confirmed |
82 | ANJU SINGH | SHYAM SINGH | PRT | 07.07.2021 | Trained | Confirmed |
83 | ANKITA AGRAHARI | SUBHASH CHANDRA AGRAHARI | PRT | 01.04.2013 | Trained | Confirmed |
84 | ANURADHA DWIVEDI | JAI KRISHANA PANDEY | PRT | 08.08.2013 | Trained | Confirmed |
85 | DEEPA RAKESH | RAMDHANI | PRT | 01.04.2006 | Trained | Confirmed |
86 | DEEPIKA SHUKLA | KESH NARAYAN PANDEY | PRT | 01.07.2014 | Trained | Confirmed |
87 | DEEPIKA SONI | RAM GOPAL SONI | PRT | 23.06.2014 | Trained | Confirmed |
88 | HAPPY UPADHYAY | VIJAY PRAKASH UPADHYAY | PRT | 26.04.2016 | Trained | Confirmed |
89 | INDU MISHRA | DEO NARAYAN MISHRA | PRT | 26.06.2006 | Trained | Confirmed |
90 | JYOTI DUBEY | SUBHASH MISHRA | PRT | 28.01.2019 | Trained | Confirmed |
91 | MANISHA DUBEY | S. P. DUBEY | PRT | 04.04.2006 | Trained | Confirmed |
92 | MARIYA RASHEED | RASHEED AHMAD | PRT | 01.03.2016 | Trained | Confirmed |
93 | NEELAM YADAV | KRISHNA BIHARI YADAY | PRT | 25.03.2015 | Trained | Confirmed |
94 | PRATISHTHA GAUR | RAM SAHAY GAUR | PRT | 01.04.2012 | Trained | Confirmed |
95 | PRIYAM UPADHYAY | VIJAY PRAKASH UPADHYAY | PRT | 06.05.2016 | Trained | Confirmed |
96 | REENA GUPTA | RAM DEO | PRT | 01.04.2008 | Trained | Confirmed |
97 | ROMAN YADAV | MR.RAM SHABAD YADAV | PRT | 04.07.2008 | Trained | Confirmed |
98 | RUSHDA FATMA | RASHEED AHMED | PRT | 01.01.2011 | Trained | Confirmed |
99 | SHABNAM FIRDAUS | MOHAMMAD QASIM | PRT | 04.04.2021 | Trained | Confirmed |
100 | SHWETA SINGH | LATE J.P.N. SINGH | PRT | 05.05.2015 | Trained | Confirmed |
101 | SINKI VISHWAKARMA | ASHARAM VISHWAKARMA | PRT | 21.09.2014 | Trained | Confirmed |
102 | TASNEEM JANNAT | MO. QASIM | PRT | 01.03.2018 | Trained | Confirmed |
103 | URMILA RANI | SANTLAL | PRT | 01.09.2000 | Trained | Confirmed |
104 | VAISHALI MISHRA | ABHIMANYU MISHRA | PRT | 01.12.2017 | Trained | Confirmed |
105 | JYOTI MISHRA | NARENDRA KUMAR TIWARI | PRT | 04.04.2010 | Trained | Confirmed |
106 | SUMAN GUPTA | KALI PRASAD SHAW | PRT | 01.07.2008 | Trained | Confirmed |
107 | ANUPAM SHUKLA | RAM LAUTAN SHUKLA | PRT | 26.03.2016 | Trained | Confirmed |
108 | NAGMA PARVEEN | JAINUDDIN | PRT | 01.10.2021 | Trained | |
109 | NEETU YADAV | MASTRAM YADAV | PRT | 15.11.2021 | Trained | |
110 | FATIMA ZAINAB | TUFAIL AHMAD | PRT | 28.03.2019 | Trained | Confirmed |
Salaries paid to Teaching Staff
Radiant Central Children Academy Jalalpur Ambedkar Nagar
Designation | Scale of Pay | Grade Pay | % DA | % HRA | EPF Contribution |
---|---|---|---|---|---|
PRINCIPAL | 15600-39100 | 7600 | 25 | 5 | NA |
PGT | 9300-34800 | 4600 | 25 | 5 | NA |
TGT | 9300-34800 | 4200 | 25 | 5 | NA |
PRT | 9300-34800 | 4200 | 25 | 5 | NA |